---
title: "Permissions by feature and role"
slug: "permissions-by-feature-and-role"
updated: 2026-06-16T12:35:56Z
published: 2026-06-16T18:26:01Z
canonical: "mysupport.roller.software/permissions-by-feature-and-role"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://mysupport.roller.software/llms.txt
> Use this file to discover all available pages before exploring further.

# Permissions by feature and role

In ROLLER, each of your staff members is assigned a **role**. Each role has its own level of permissions and access to the different areas in the platform (eg Venue Manager, Bookings, Products, Documents, Settings and Reports).

![](https://cdn.us.document360.io/23700755-951c-4b69-8afe-ec8b33c6c689/Images/Documentation/12900963756175.png)

## Understanding role permissions

System role permissions can’t be changed — but you can create custom roles if you’re on the Pro plan or above.

When you create a custom role, you start by selecting a system role to base it on. You can then modify the permissions to suit your needs.

**To view or create roles:**

Go to **Settings** > **Staff** > **Roles.**

- Select a system role (lock item) to see permissions (you can't edit system roles).
- Select **Create a custom role** to create a tailored role based on a system role. You can then add or remove permissions for the role.

Use the tables below to compare permissions across system roles and the range of permissions available.

> [!NOTE]
> To learn more about creating and managing staff roles, read the guide [Create and manage staff permissions and roles](/v1/docs/create-and-manage-staff-roles-and-permissions).

## Venue Manager permissions

Listed below are the default permissions by feature and system role for Venue Manager. These can be modified by creating custom roles (Pro plan & above).

| **Permission** | **Administrator** | **Manager** | **POS operator** | **Booking agent** | **Dashboard** |
| --- | --- | --- | --- | --- | --- |
| [Can create products](/v1/docs/get-started-with-products) | ✅ | ✅ | - | - | - |
| [Can edit products](/v1/docs/get-started-with-products) | ✅ | ✅ | - | - | - |
| [Can edit product resources](/v1/docs/get-started-with-products#h_01HX17AZ05F401DJ85X063PMK8) Allow staff to assign and edit linked product resources or party package programs. | ✅ | ✅ | - | - | - |
| [Can view product details](/v1/docs/create-and-manage-your-products) View the setup and configuration of all products in Venue Manager — without allowing staff to make changes. | ✅ | ✅ | - | - | - |
| [Can hide (make private) and close off products](/v1/docs/create-and-manage-your-products) Set the sales availability for products | ✅ | ✅ | - | ✅ | - |
| [Can archive products](/v1/docs/archive-or-unarchive-products) | ✅ |  | - | ✅ | - |
| [Can edit schedules](/v1/docs/edit-duplicate-and-customize-product-schedules) | ✅ | ✅ | - | - | - |
| [Can access and send waivers](/v1/docs/view-and-manage-signed-waivers-from-venue-manager) View and send new waiver requests without the ability to modify waivers (eg call center staff) | ✅ | ✅ | - | ✅ | - |
| [Can manage waivers](/v1/docs/create-a-waiver) Edit waiver content, view history and modify the waiver's configuration | ✅ | ✅ | - | - | - |
| [Can manage online checkouts](/v1/docs/create-your-online-checkout) | ✅ | ✅ | - | - | - |
| [Can manage online checkout settings](/v1/docs/create-your-online-checkout) | ✅ | - | - | - | - |
| [Can access activity center](/v1/docs/get-started-with-the-activity-center) **Note**: You configure which staff roles (system & custom) see different notifications in activity center [notification settings](/v1/docs/customize-activity-center-notification-settings), which overrides this staff permission. | ✅ | ✅ | - | - | - |
| [Can access dashboard](/v1/docs/the-venue-manager-dashboard) | ✅ | ✅ | - | - | ✅ |
| [Can edit email templates](/v1/docs/customize-your-email-templates) | ✅ | ✅ | - | - | - |
| [Can access GX Scores](/v1/docs/analyze-your-guest-survey-responses) | ✅ | ✅ | - | - | - |
| [Can access booking agreements](/v1/docs/create-a-booking-agreement) Access and view booking agreements from within Venue Manager | ✅ | ✅ | - | - | - |
| [Can manage booking agreements](/v1/docs/create-a-booking-agreement) | ✅ | ✅ | - | - | - |
| [Can ban guests (in Venue Manager and POS)](/v1/docs/guest-flags-and-banned-guest-alerts) | ✅ | ✅ | - | - | - |
| [Can export guest data](/v1/docs/export-guest-records-to-a-csv-file) | ✅ | ✅ | - | - | - |
| [Can access wristbands](/v1/docs/manage-guest-wristband-allocation) | ✅ | ✅ | - | - | - |
| [Can edit notification settings](/v1/docs/customize-activity-center-notification-settings) | ✅ | ✅ | - | - | - |
| [Can manage price rules](/v1/docs/get-started-with-price-rules) | ✅ | - | - | - | - |
| [Can merge and delete guests](/v1/docs/edit-and-merge-guest-records) | ✅ | ✅ | - | - | - |
| [Can manage product categories](/v1/docs/create-your-product-categories) Create and edit product categories to help organise products for reporting, without needing full product editing access. | ✅ | ✅ | - | - | - |
| [Can manage companies](/v1/docs/create-and-manage-companies-and-contacts-from-venue-manager) Create, edit and delete companies | ✅ | ✅ | ✅ | - | - |

## Bookings permissions

Listed below are the default permissions by system role for bookings. These can be modified by creating custom roles (Pro plan & above).

| **Permission** | **Administrator** | **Manager** | **POS operator** | **Booking agent** | **Dashboard** |
| --- | --- | --- | --- | --- | --- |
| [Can view bookings](/v1/docs/create-and-manage-bookings-from-venue-manager) Lets staff view booking details without the ability to export. | ✅ | ✅ | - | ✅ | - |
| [Can export booking data](/v1/docs/manage-bookings-from-all-bookings-in-venue-manager) Grants export access separately from viewing permissions, so you can restrict guest booking data downloads while still supporting guests. | ✅ | ✅ | - | ✅ | - |
| [Can make bookings](/v1/docs/create-and-manage-bookings-from-venue-manager) | ✅ | ✅ | - | ✅ | - |
| [Can edit bookings](/v1/docs/edit-bookings-from-venue-manager) | ✅ | ✅ | - | ✅ | - |
| [Can edit past bookings](/v1/docs/restrict-past-booking-modifications) | ✅ | ✅ | - | - | - |
| [Can cancel bookings](/v1/docs/cancel-bookings-from-venue-manager) | ✅ | ✅ | - | ✅ | - |
| [Can resend booking emails](/v1/docs/send-an-order-confirmation-email-from-the-booking-in-venue-manager) | ✅ | ✅ | - | ✅ | - |
| [Can manage memberships](/v1/docs/create-a-membership-product) | ✅ | ✅ | - | - | - |
| [Can adjust contacts](/v1/docs/create-and-manage-companies-and-contacts-from-venue-manager) | ✅ | ✅ | - | ✅ | - |
| [Can create invoices](/v1/docs/send-and-manage-invoices) | ✅ | ✅ | - | ✅ | - |
| [Can edit booking product cost](/v1/docs/edit-bookings-from-venue-manager) | ✅ | ✅ | - | - | - |
| [Can refund](/v1/docs/refund-bookings-from-venue-manager) | ✅ | ✅ | - | - | - |
| [Can overbook capacity](/v1/docs/monitor-daily-capacity-and-redemptions) | ✅ | ✅ | - | - | - |
| [Can charge stored payment methods (Beta)](/v1/docs/charge-stored-payment-methods-for-amounts-owing-in-venue-manager) | ✅ | ✅ | - | - | - |

## POS permissions

Listed below are the default permissions by feature and system role for POS. These can be modified by creating custom roles (Pro plan & above).

| **Permission** | **Administrator** | **Manager** | **POS** **operator** | **Booking** **agent** | **Dashboard** |
| --- | --- | --- | --- | --- | --- |
| [POS admin](/v1/docs/create-your-pos-devices) Allows a staff member to act as an administrator in POS. | ✅ | ✅ | - | - | - |
| **Require strong POS PIN** | - | - | - | - | - |
| [Can access POS](/v1/docs/log-in-to-pos) Can login to POS. | ✅ | ✅ | ✅ | ✅ | - |
| [Can see expected totals](/v1/docs/open-close-reconcile-and-edit-till-sessions) Can view expected totals when closing till session | ✅ | ✅ | ✅ | ✅ | ✅ |
| [Can access POS till](/v1/docs/open-the-till-drawer-from-pos) | ✅ | ✅ | - | ✅ | - |
| [Can reconcile till without completing outstanding items](/v1/docs/open-close-reconcile-and-edit-till-sessions) | ✅ | ✅ | ✅ | ✅ | - |
| [Can cash in/out POS till](/v1/docs/open-close-reconcile-and-edit-till-sessions) Can add or remove cash from till. | ✅ | ✅ | - | ✅ | - |
| [Can open till](/v1/docs/open-the-till-drawer-from-pos) Can open till outside of a transaction. | ✅ | ✅ | - | - | - |
| [Can remove item(s) from booking](/v1/docs/adjust-items-in-existing-bookings-at-pos) | ✅ | ✅ | ✅ | - | - |
| [Can edit reconciled till session](/v1/docs/open-close-reconcile-and-edit-till-sessions) | ✅ | - | - | - | - |
| [Can adjust POS settings (device & hardware)](/v1/docs/manage-individual-pos-device-settings) Adjust Device and Hardware settings in POS settings. | ✅ | ✅ | - | ✅ | - |
| [Can issue refunds](/v1/docs/refund-bookings-from-pos) Issue refund to guest in POS. | ✅ | ✅ | - | ✅ | - |
| [Can sell open products](/v1/docs/how-do-i-create-an-open-price-product-to-sell-at-pos) May sell open products in POS. | ✅ | ✅ | - | - | - |
| [Can create unpaid POS bookings](/v1/docs/sell-items-and-redeem-discounts-and-memberships-at-pos) | ✅ | ✅ | - | - | - |
| [Can suspend stock items in POS](/v1/docs/suspend-stock-products-at-pos) Can use the POS to suspend stock items from sale. | ✅ | ✅ | - | - | - |
| [Can approve discount codes in POS](/v1/docs/sell-items-and-redeem-discounts-and-memberships-at-pos) Authorize discount codes that require manager PIN. | ✅ | ✅ | - | - | - |
| [Manager PIN Override](/v1/docs/set-up-manager-approval-for-pos-actions) Allows staff member to approve discounts and refunds that require manager PIN. | ✅ | ✅ | - | - | - |
| **NEW: Can reschedule POS bookings** Can reschedule bookings in POS and capacity view like changing booking time and resource. | ✅ | ✅ | ✅ | ✅ | - |

## Venue settings permissions

Listed below are the default permissions by feature and system role for venue settings. These can be modified by creating custom roles (Pro plan & above).

| **Permission** | **Administrator** | **Manager** | **POS operator** | **Booking agent** | **Dashboard** |
| --- | --- | --- | --- | --- | --- |
| [Can access account details](/v1/docs/add-your-key-venue-settings) | ✅ | - | - | - | - |
| [Can edit tax settings](/v1/docs/adjust-your-tax-and-fees) Add & edit venue tax rates (not fees) & override product-level tax (product config stays locked down) | ✅ | - | - | - | - |
| [Can edit fee settings](/v1/docs/adjust-your-tax-and-fees) Add & edit venue fee settings | ✅ | - | - | - | - |
| [Can manage brand and appearance](/v1/docs/add-your-key-venue-settings) | ✅ | - | - | - | - |
| [Can manage payments](/v1/docs/about-roller-payments) | ✅ | - | - | - | - |
| [Can access POS device settings](/v1/docs/manage-global-pos-device-settings-from-venue-manager) | ✅ | ✅ | - | - | - |
| [Can view discounts](/v1/docs/get-started-with-discount-codes) View discount codes without edit rights. | ✅ | ✅ | - | - | - |
| [Can access discount code settings](/v1/docs/get-started-with-discount-codes) Controls the ability to create, edit or archive discounts. | ✅ | ✅ | - | - | - |
| [Can access segment settings](/v1/docs/create-and-manage-guest-segments) | ✅ | ✅ | - | - | - |
| [Can access staff settings](/v1/docs/create-staff-members) | ✅ | - | - | - | - |
| [Can assign managed venue custom roles](/v1/docs/create-and-manage-staff-in-hq) **(HQ only)** Assign all roles, even custom roles created by the managed venue. Keep this permission disabled if you only want staff to assign HQ-managed roles when creating [custom staff roles](/v1/docs/create-and-manage-staff-in-hq) | ✅ | - | - | - | - |
| [Can access support services](/v1/docs/contact-roller-support) | ✅ | ✅ | - | - | - |
| [Can access external services settings](/v1/docs/extend-your-capabilities-with-our-integrations) Access integrations settings | ✅ | - | - | - | - |
| [Can view form submissions](/v1/docs/view-and-export-all-form-responses-from-venue-manager) View guest form submissions |  |  |  |  |  |
| [Can manage forms](/v1/docs/create-a-custom-form) Create, edit & delete form submissions | ✅ | ✅ | - | - | - |
| Can define product email attachments Reach out to your CSM or the [support team](/v1/docs/contact-roller-support) if interested in enabling this feature | ✅ | ✅ | - | - | - |
| [Can access resources](/v1/docs/create-your-resources) | ✅ | ✅ | - | - | - |
| [Can block capacity](/v1/docs/temporarily-block-or-reduce-capacity-of-a-resource) Give staff the ability to block capacity when needed, without exposing resource settings. | ✅ | ✅ | - | - | - |
| [Can access GX Score settings](/v1/docs/set-up-and-share-your-guest-survey) | ✅ | - | - | - | - |

## Reporting permissions

Listed below are the default permissions by feature and system role for reporting. These can be modified by creating custom roles (Pro plan & above).

| **Permission** | **Administrator** | **Manager** | **POS operator** | **Booking agent** | **Dashboard** |
| --- | --- | --- | --- | --- | --- |
| [Can manage reporting categories](/v1/docs/set-up-and-manage-reporting-categories-and-gl-codes) | ✅ | ✅ | - | - | - |
| [Can manage scheduled reports](/v1/docs/scheduled-reports) | ✅ | - | - | - | - |
| [Can access Accounting reports](/v1/docs/reports-overview-find-the-report-you-need) | ✅ | ✅ | - | - | - |
| [Can access Guest reports](/v1/docs/reports-overview-find-the-report-you-need) | ✅ | ✅ | - | - | - |
| [Can access Operations reports](/v1/docs/reports-overview-find-the-report-you-need) | ✅ | ✅ | - | - | - |
| [Can access Sales reports](/v1/docs/reports-overview-find-the-report-you-need) | ✅ | ✅ | - | - | - |
| [Can access Summary reports](/v1/docs/reports-overview-find-the-report-you-need) | ✅ | ✅ | - | - | - |
| [Can access Transactions reports](/v1/docs/reports-overview-find-the-report-you-need) | ✅ | ✅ | - | - | - |
| [Can access Analytics](/v1/docs/get-started-with-analytics) | ✅ | ✅ | - | - | - |

## Related

- [Create and manage HQ checkouts](/create-and-manage-hq-checkouts.md)
- [Sign in to ROLLER](/sign-in-to-roller.md)
- [Get started with Analytics](/get-started-with-analytics.md)
- [Change staff passwords and POS PINs](/change-staff-passwords-and-pos-pins.md)
- [How do I create an open price product to sell at POS?](/how-do-i-create-an-open-price-product-to-sell-at-pos.md)
