Knowing your program is running is one thing. Knowing whether it's working is another. The loyalty dashboards and reports give you the data to answer that question — showing you whether guests are coming back more often, spending more and actively engaging with your rewards.
Use the dashboards and reports to spot what's driving results, identify where engagement is dropping off and make confident decisions about your program rules.
Access the dashboards
From Venue Manager, go to Analytics > Dashboards.
Use the dashboard selector at the top to switch between Loyalty Revenue Impact and Loyalty Program Engagement.
Read on for more details.
Loyalty revenue impact dashboard
This dashboard helps answer the question: "Is loyalty generating more visits and more revenue for my business?"
Every metric is measured across all guests — not just loyalty members — so you can see the real difference your program is making after you activate your program.
All-time totals compare performance before and after your program launch, with a quarterly breakdown so you can track momentum over time.
Top-level metrics
| Metric | Definition |
|---|---|
| Repeat visit rate | Percentage of guests who visited more than once in the period. |
| Average visits per year | Average number of visits per guest over a 12-month period. |
| Incremental revenue | Post-redemption revenue from bookings where at least one loyalty point or reward was redeemed. Tracks the direct booking value driven by program redemptions. |
| Rewards value used | Currency value equivalent of all points and rewards redeemed against bookings in the period. |
| Average spend per visit | Average transaction value per visit. |
| Average spend per guest | Total spend divided by unique guests who visited in the period. |
Quarterly charts
Use the quarterly charts in the dashboard to track whether your program's impact is growing over time. A widening gap between loyalty and non-loyalty guests is a strong signal your program is working.
| Chart | What it shows |
|---|---|
| Quarterly incremental revenue | Revenue from bookings where at least one loyalty point or reward was redeemed. |
| Average spend per guest | Total quarterly spend per guest — loyalty guests vs non-loyalty guests. |
| Average spend per visit | Quarterly spend per visit — loyalty guests vs non-loyalty guests. |
| Visits per guest | Average visits per quarter — loyalty guests vs non-loyalty guests. |
| Quarterly redemption value | Quarterly dollar value of points and rewards redeemed. |
Loyalty program engagement dashboard
This dashboard shows how actively guests are participating in your program, from signing up to earning and redeeming rewards.
- Low enrollment means guests aren't joining.
- Low redemption means guests aren't finding enough value to use what they've earned.
Use this dashboard to identify which part of the journey needs attention.
Top-level metrics
| Metric | Definition |
|---|---|
| Enrolled guests | Total guests who have enrolled in the loyalty program, regardless of whether they have visited or redeemed since joining. |
| Enrollment rate | Share of booking holders who made a booking in the period and enrolled in the loyalty program. |
| Guest redemption rate | Percentage of enrolled guests who redeemed points or a reward at least once in the selected period. |
| Points redemption rate | Percentage of total points earned that were redeemed. |
| Reward redemption rate | Percentage of rewards earned that were redeemed in the period. |
Quarterly charts
Use the quarterly charts to track whether guest participation is growing and where it might be stalling.
| Chart | What it shows |
|---|---|
| Quarterly enrollments | New enrollments each quarter alongside the enrollment rate as a percentage of all booking holders during that period. |
| Quarterly active loyalty guests | Enrolled loyalty guests who earned points or redeemed a reward during the period. |
| Quarterly guest redemption rate | Percentage of enrolled guests who redeemed each quarter. |
| Quarterly points earned | Total points accumulated by enrolled guests each quarter. |
| Quarterly points redeemed | Points redeemed against bookings each quarter. |
| Quarterly rewards earned | Total rewards earned by enrolled guests each quarter. |
| Quarterly rewards redeemed | Rewards redeemed against bookings each quarter. |
Individual reports
Two reports are available under Analytics > Reports for a deeper view of guest visit behavior.
Use these reports to understand whether loyalty guests are becoming your highest-frequency visitors — and whether that share is growing.
| Report | What it shows |
|---|---|
| Visit frequency distribution | Share of guests by number of visits: loyalty guests vs non-loyalty guests. |
| Loyalty guest return visit trend | How the share of loyalty guests in each visit frequency bucket shifts over time. |