In ROLLER, each of your staff members is assigned a role. Each role has its own level of permissions and access to the different areas in the platform (eg Venue Manager, Bookings, Products, Documents, Settings and Reports).

Understanding role permissions
System role permissions can’t be changed — but you can create custom roles if you’re on the Pro plan or above.
When you create a custom role, you start by selecting a system role to base it on. You can then modify the permissions to suit your needs.
To view or create roles:
Go to Settings > Staff > Roles.
Select a system role (lock item) to see permissions (you can't edit system roles).
Select Create a custom role to create a tailored role based on a system role. You can then add or remove permissions for the role.
Use the tables below to compare permissions across system roles and the range of permissions available.
To learn more about creating and managing staff roles, read the guide Create and manage staff permissions and roles.
Venue Manager permissions
Listed below are the default permissions by feature and system role for Venue Manager. These can be modified by creating custom roles (Pro plan & above).
Permission | Administrator | Manager | POS operator | Booking agent | Dashboard |
|---|---|---|---|---|---|
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
Allow staff to assign and edit linked product resources or party package programs. | ✅ | ✅ | - | - | - |
Can view product details | ✅ | ✅ | - | - | - |
Can hide (make private) and close off products | ✅ | ✅ | - | ✅ | - |
✅ |
| - | ✅ | - | |
✅ | ✅ | - | - | - | |
Can access and send waivers | ✅ | ✅ | - | ✅ | - |
Can manage waivers | ✅ | ✅ | - | - | - |
✅ | ✅ | - | - | - | |
✅ | - | - | - | - | |
Can access activity center | ✅ | ✅ | - | - | - |
✅ | ✅ | - | - | ✅ | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
Can access booking agreements | ✅ | ✅ | - | - | - |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
✅ | - | - | - | - | |
✅ | ✅ | - | - | - | |
Can manage product categories | ✅ | ✅ | - | - | - |
Can manage companies | ✅ | ✅ | ✅ | - | - |
Bookings permissions
Listed below are the default permissions by system role for bookings. These can be modified by creating custom roles (Pro plan & above).
Permission | Administrator | Manager | POS operator | Booking agent | Dashboard |
|---|---|---|---|---|---|
Can view bookings | ✅ | ✅ | - | ✅ | - |
Can export booking data | ✅ | ✅ | - | ✅ | - |
✅ | ✅ | - | ✅ | - | |
✅ | ✅ | - | ✅ | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | ✅ | - | |
✅ | ✅ | - | ✅ | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | ✅ | - | |
✅ | ✅ | - | ✅ | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - |
POS permissions
Listed below are the default permissions by feature and system role for POS. These can be modified by creating custom roles (Pro plan & above).
Permission | Administrator | Manager | POS | Booking | Dashboard |
|---|---|---|---|---|---|
POS admin | ✅ | ✅ | - | - | - |
Require strong POS PIN | - | - | - | - | - |
Can access POS | ✅ | ✅ | ✅ | ✅ | - |
Can view expected totals when closing till session | ✅ | ✅ | ✅ | ✅ | ✅ |
✅ | ✅ | - | ✅ | - | |
✅ | ✅ | ✅ | ✅ | - | |
Can cash in/out POS till | ✅ | ✅ | - | ✅ | - |
Can open till | ✅ | ✅ | - | - | - |
✅ | ✅ | ✅ | - | - | |
✅ | - | - | - | - | |
Can adjust POS settings (device & hardware) | ✅ | ✅ | - | ✅ | - |
Can issue refunds | ✅ | ✅ | - | ✅ | - |
Can sell open products | ✅ | ✅ | - | - | - |
✅ | ✅ | - | - | - | |
Can suspend stock items in POS | ✅ | ✅ | - | - | - |
Can approve discount codes in POS | ✅ | ✅ | - | - | - |
Allows staff member to approve discounts and refunds that require manager PIN. | ✅ | ✅ | - | - | - |
NEW: Can reschedule POS bookings Can reschedule bookings in POS and capacity view like changing booking time and resource. | ✅ | ✅ | ✅ | ✅ | - |
Venue settings permissions
Listed below are the default permissions by feature and system role for venue settings. These can be modified by creating custom roles (Pro plan & above).
Permission | Administrator | Manager | POS operator | Booking agent | Dashboard |
|---|---|---|---|---|---|
✅ | - | - | - | - | |
Can edit tax settings | ✅ | - | - | - | - |
Can edit fee settings | ✅ | - | - | - | - |
✅ | - | - | - | - | |
✅ | - | - | - | - | |
✅ | ✅ | - | - | - | |
Can view discounts | ✅ | ✅ | - | - | - |
Can access discount code settings | ✅ | ✅ | - | - | - |
✅ | ✅ | - | - | - | |
✅ | - | - | - | - | |
Can assign managed venue custom roles (HQ only) | ✅ | - | - | - | - |
✅ | ✅ | - | - | - | |
Can access external services settings | ✅ | - | - | - | - |
Can view form submissions |
|
|
|
|
|
Can manage forms | ✅ | ✅ | - | - | - |
Can define product email attachments | ✅ | ✅ | - | - | - |
✅ | ✅ | - | - | - | |
Can block capacity | ✅ | ✅ | - | - | - |
✅ | - | - | - | - |
Reporting permissions
Listed below are the default permissions by feature and system role for reporting. These can be modified by creating custom roles (Pro plan & above).
Permission | Administrator | Manager | POS operator | Booking agent | Dashboard |
|---|---|---|---|---|---|
✅ | ✅ | - | - | - | |
✅ | - | - | - | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - | |
✅ | ✅ | - | - | - |